Example Provider Tables
Postcode search
Postcode search and waiting time comparisons
If you would like to compare the average waiting times at your closest hospitals or treatment centres for a particular specialty, please enter a specialty using the drop down available.
If you are unsure which specialty you are under the care of, you might find this noted within a letter you have received from the hospital.
| Distance (miles) |
Hospital or Treatment Centre | CQC Rating | Average wait time for first appointment (weeks) | 8 in 10 patients get first appointment within (weeks) |
|---|---|---|---|---|
| 2.1 | Surrey and Sussex Healthcare NHS Trust | 4 | 5 | |
| 4.3 | Epsom and St Helier University Hospitals NHS Trust | 4 | 2 | |
| 5.9 | Redhill - Dorking Healthcare | 4 | 2 | |
| 6 | Gatwick Park Hospital - Spire | 4 | 2 | |
| 6.8 | Dorking General Hospital - Dorking Healthcare | 4 | 2 | |
| 8.1 | Epsom and St Helier University Hospitals NHS Trust | 4 | 2 | |
| 9.5 | North Downs Hospital - Ramsay | 4 | 2 | |
| 11.2 | Ashtead Hospital - Ramsay | 4 | 2 | |
| 12.3 | Queen Victoria Hospital NHS Foundation Trust | 4 | 2 | |
| 15.7 | Ashford and St Peter`s Hospitals NHS Foundation Trust | 4 | 2 | |
| 18.7 | University College London Hospitals NHS Foundation Trust | 4 | 2 | |
| 20.7 | Chelsea and Westminster Hospital NHS Foundation Trust | 4 | 2 | |
| 22.7 | Croydon Health Services NHS Trust | 4 | 2 | |
| 24.7 | Kingston and Richmond NHS Foundation Trust | 4 | 2 | |
| 25.7 | St George`s University Hospitals NHS Foundation Trust | 4 | 2 |
Non-urgent advice: What does this mean?
- Where n/a is indicated this may be due to the provider not delivering this service or information is unavailable.
- The waiting time information provided is updated each week and is based on data provided by each hospital trust.
- The average waiting time for first outpatient appointment is the average waiting time for your first appointment with a clinician having been referred by your GP. This may be face to face, online or by telephone.
- The average waiting time for treatment is the average waiting time for treatment which may include a procedure or treatment in an inpatient or outpatient setting.
- Average waiting time is the average (mean) of all patients waiting within the specialty at each hospital trust.
- Some patients will wait less time than the average and some patients will wait longer than the average waiting time.
- Patients are being managed based on clinical urgency and therefore waiting times can vary depending on each patient's clinical condition.